| S.No | ACM Number | Name | Station(District) State | Designation |
| 001 | 0001 | Dr. Omkar Gupta | Meerut, Uttar Pradesh | National President |
| 002 | 0005 | Ran Pal Singh | Meerut, Uttar Pradesh | National vice president |
| 003 | 0010 | khajan Singh Sisodiya | Meerut, Uttar Pradesh | District President Meerut |
| 004 | 0012 | Tulsidas | Meerut, Uttar Pradesh | |
| 005 | 0014 | Ramesh Kumar Sharma | Meerut, Uttar Pradesh | Uttar Pradesh Mahasachiv |
| 006 | 0025 | Kapil Kant Sharma | Meerut, Uttar Pradesh | |
| 007 | 0044 | Amit Kumar Goyal | Meerut Uttar Pradesh | Meerut Block Adhyaksh |
| 008 | 0072 | Shakeel Ahmed | Meerut Uttar Pradesh | District President Minority |
| 009 | 0138 | Vikas Sisodiya | Meerut Uttar Pradesh | Jila Mahasachiv Meerut |
| 010 | 0185 | Captain Jaikaran Singh | Meerut Uttar Pradesh | |
| 011 | 0214 | Meenakshi Sharma | Meerut Uttar Pradesh | |
| 012 | 0264 | Narvada Gupta | Meerut Uttar Pradesh | Rashtriya Prabhari (W) |
| 013 | 0317 | Ashish Simalti | Ghaziabad, Uttar Pradesh | Ghaziabad Jila Adhyaksh (youth) |
| 014 | 0356 | Ravinder Singh Negi | Meerut, Uttar Pradesh | |
| 015 | 0409 |
K.P. Singh |
Ghaziabad, Uttar Pradesh | |
| 016 | 0455 | Shashi Kant Yadav | Ghaziabad, Uttar Pradesh | |
| 017 | 0504 | Jai Prakash Pal | Meerut, Uttar Pradesh | |
| 018 | 0517 | Arul Prakash Goyal | Meerut Uttar Pradesh | |
| 019 | 0522 | Hem Singh Moral | Meerut Uttar Pradesh | U.P. Prabhari |
| 020 | 0561 | Sunil Gupta | Hyderabad, Telangana | Executive Member |
| 021 | 0781 | Rahul Agrawal | Meerut Uttar Pradesh | |
| 022 | 0804 | Mujahid Ajam | Meerut Uttar Pradesh | |
| 023 | 0925 | Pradeep Saksena | Meerut Uttar Pradesh | |
| 024 | 0956 | Sandeep Rastogi | Meerut Uttar Pradesh | |
| 025 | 1103 | Ramesh Chand Gupta | Meerut Uttar Pradesh | |
| 026 | 1116 | Pramod Kumar | Ghaziabad, Uttar Pradesh | |
| 027 | 1130 | Virendra Rastogi | Meerut Uttar Pradesh | W.UP. Adhyaksh |
| 028 | 1166 | Dr. Piyush Gupta, Railway Road | Meerut, U.P . | Executive Member |
| 029 | 1167 | Pooja Gupta, Surya Palace | Meerut Uttar Pradesh | |
| 030 | 1214 | Abhishek Singhal A to Z | Meerut Uttar Pradesh | |
| 031 | 1221 | Sunil Kumar Bansal | Meerut Uttar Pradesh | |
| 032 | 1266 | Pramod Kumar Gupta Adv. | Meerut Uttar Pradesh | UP. Adhyaksh Business Cell |
| 033 | 1254 | Ankit Gupta, Saket | Meerut Uttar Pradesh | |
| 034 | 1262 | Dr. Permendra Kumar | Meerut Uttar Pradesh | |
| 035 | 1266 | Pramoda Kumar Gupta | Meerut Uttar Pradesh | |
| 036 | 1349 | Manish Kumar Juneja | Badayun, Uttar Pradesh | Rashtriya Sachiv |
| 037 | 1428 | Suman Chaudhary | Meerut, Uttar Pradesh | |
| 038 | 1433 | Amit Khari | Meerut Uttar Pradesh | |
| 039 | 1618 | Nikhil Kumar | Meerut Uttar Pradesh | |
| 040 | 1619 | Manish Kumar Tikkha | Meerut Uttar Pradesh | Meerut Mandal Upadhyaksh |
| 041 | 1641 | Dr. Vijendra Yadav | Meerut Uttar Pradesh | Rashtriy Sachiv |
| 042 | 1661 | Anshul Tayal | Meerut Uttar Pradesh | |
| 043 | 1677 | Sanjay Kumar Gupta | Orai, Jalaun, Uttar Pradesh | |
| 044 | 1689 | Akhil Maheshwari, | Saharanpur, Uttar Pradesh | |
| 045 | 1696 | Kamal Bansal | Meerut Uttar Pradesh | |
| 046 | 1725 | Dr. B. P. Sharma | Mathura, Uttar Pradesh | |
| 047 | 1727 | Ankit Bansal | Bagpat, Uttar Pradesh | |
| 048 | 1729 | Zakir Hussain | Meerut Uttar Pradesh | |
| 049 | 1740 | Pratap Singh | Meerut Uttar Pradesh | |
| 050 | 1771 | Honey Bansal | Meerut Uttar Pradesh | |
| 051 | 1774 | Rakshit Gupta, Pallavpuram | Meerut Uttar Pradesh | |
| 052 | 1778 | Mulendra Gupta | Meerut Uttar Pradesh | |
| 053 | 1786 | Deepak Garg | Meerut, Uttar Pradesh | Meerut Jila Upadhyaksh |
| 054 | 1791 | Ramveer Singh | Meerut, Uttar Pradesh | |
| 055 | 1797 | Yash Patel | Bareilly, Uttar Pradesh | |
| 056 | 1800 | Sanjay Sharma | Meerut Uttar Pradesh | UP Upadhyaksh |
| 057 | 1807 | Arvind Kumar, Saraikaji | Meerut Uttar Pradesh | |
| 058 | 1824 | Dr. Abhishek Agrawal | Meerut, Gujarat | |
| 059 | 1825 | Dr. Ashu Mittal, S. Nagar | Meerut Uttar Pradesh | Jila Sanyojak Medical Cell |
| 060 | 1842 | Abhishek Garg | Meerut Uttar Pradesh | |
| 061 | 1854 | Dr. Sangeeta Gupta | Meerut Uttar Pradesh | Sanrakshak |
| 062 | 1857 | Prof. Niraj Gupta | Agra, Uttar Pradesh | |
| 063 | 1880 | WS Karval, Chandel | Manipur ,Pradesh | Executive Member |
| 064 | 1881 | B. P. Rana, Kunda | Meerut, Uttar Pradesh | UP. Adhyaksh |
| 065 | 1891 | Najam Ziya Siddiqui | Meerut, Uttar Pradesh | |
| 066 | 1898 | Rambeer Singh Badal | Meerut, Uttar Pradesh | Meerut Mandal Sachiv |
| 067 | 1903 | Aamil Ajaybhai Rathor | Ahmedabad, Gujarat | |
| 068 | 1911 | Umesh Chand Gupta | Meerut, Uttar Pradesh | |
| 069 | 1912 | Ramkumar Gupta Saraswatilok | Meerut, Uttar Pradesh | Meerut Jila Upadhyaksh |
| 070 | 1913 | Prem Prakash Arora | Bulandshahar, Uttar Pradesh | UP. Adhyaksh Medical Cell |
| 071 | 1930 | Anil Kumar Jain, Ganganagar | Meerut, Uttar Pradesh | |
| 072 | 1944 | Surani Parth | Ahmedabad, Gujarat | |
| 073 | 1947 | Prakul Bansal S. Nagar | Meerut, Uttar Pradesh | |
| 074 | 1951 | Mukesh Saxena | Agra, Uttar Pradesh | |
| 075 | 1962 | Laxman Sinh | Ahmedabad Gujarat | Executive Member |
| 076 | 1963 | Rajendra Singh Dhirubhai | Ahmedabad, Gujarat | |
| 077 | 1965 | Nikunj Rastogi | Moradabad, Uttar Pradesh | Moradabad Jiladhyaaksh |
| 078 | 1968 | Harendra Kumar Rana | Hapur, Uttar Pradesh | |
| 079 | 1971 | Ravindra Sinh Sisodiya | Kheda, Gujarat | |
| 080 | 1972 | Sharad Chaudhari | Jaipur, Rajasthan | Rajasthan Pradesh Adhyaksh |
| 081 | 1973 | Pratham Umesh bhai | Ahmedabad Gujarat | |
| 082 | 1974 | Panchal Bharat Kumar | Ahmedabad, Gujarat | |
| 083 | 1975 | Rathore Ajay | Ahmedabad, Gujarat | |
| 084 | 1976 | hasit Sameer Bhai | Ahmedabad Gujarat | |
| 085 | 1982 | chhatwani Nikhilbhai | Surat, Gujarat | |
| 086 | 1983 | Vishwakarma Pravibhai | Surat, Gujarat | |
|
087 |
1985 | Gohil Zigrabhai | Surat, Gujarat | |
| 088 | 1986 | Gaje Singh | Badmer, Rajasthan | |
| 089 | 1987 | chavhan Arjun Atmaram | Surat, Gujarat | |
| 090 | 1989 | Adesh Gupta | Meerut. Uttar Pradesh | |
| 091 | 1990 | Gohil Naresbhai | Surat, Gujarat | |
| 092 | 1991 | Kuldeep Sinh | Ahmedabad Gujarat | |
| 093 | 2001 | Hariom Sharma | Meerut Uttar Pradesh | Meerut Mandal Adhyaksh Media |
| 094 | 2004 | Sudhir Kumar, Daurala | Meerut Uttar Pradesh | Daurala Block Adhyaksh |
| 095 | 2006 | Barot Garsh Dilipbhai | ABD, Gujarat | |
| 096 | 2007 | Shah Keval Kishor | ABD, Gujarat | |
| 097 | 2009 | Ashish Kumar Garg | Meerut, Uttar Pradesh | |
| 098 | 2012 | Rashi Garg | Ghaziabad Uttar Pradesh | |
| 099 | 2016 | Vishwa Niral Kumar chauksi | Ahmedabad Gujarat | |
| 100 | 2017 | Vipin Kumar Datiyana | Hapur, UP | |
| 101 | 2020 | Kashyap H. Solanki | Junagadh, Gujarat | |
| 102 | 2021 | Leelapat Singh | Meerut , UP. | Mahanagar Adhyaksh Fauji |
| 103 | 2024 | Dr. Harsh Kumar Yadav | Meerut, U.P. | Mahanagar Sachiv Meerut |
| 104 | 2025 | Neha Gupta | Agra, U.P. | Agra Jila Adhyaksh (W) |
| 105 | 2032 | Jasvinder Kaur | Meerut, U.P. | |
| 106 | 2033 | S. R. Rana | Meerut, U.P. | UP. Upadhyaksh |
| 107 | 2034 | Dinesh Arora | Meerut , U.P. | |
| 108 | 2036 | Pankaj Agarwal | Moradabad, UP | |
| 109 | 2037 | Mayank Gupta | Meerut,U.P. | |
| 110 | 2039 | Arun Kumar Jain | Meerut, UP | |
| 111 | 2040 | Prof. Bindu Sharma | Meerut Uttar Pradesh | |
| 112 | 2042 |
Praveen Kumar Garg |
Meerut, UP | Meerut Jiladhyaaksh (Besic Edu.) |
|
113 |
2047 | Santosh Kumar, Beswan | Aligarh, UP | |
|
114 |
2048 | Bhupinder Dhillon | Agra, UP. | |
|
115 |
2052 | Prabhat Goyal,Delhi Road | Meerut, UP. | Meerut Nagar Adhyaksh |
|
116 |
2055 | Mohd. Savej | Saharanpur. up | |
|
117 |
2059 | Mohd. Arshad | Saharanpur, UP | |
|
118 |
2061 | Saurabh Kumar Kansal | Lawad, Meerut ,UP | |
|
119 |
2062 | Piyush Agarwal | Meerut, UP | |
|
120 |
2064 | Rahul Gupta, Krishanpada | Meerut, UP | |
|
121 |
2068 | Mohseen | Saharanpur. UP | |
|
122 |
2076 | Deepak Kumar Shrivastava | Jalaun, UP | |
|
123 |
2077 | Amit Kumar, Majra | Meerut, UP | |
|
124 |
2082 | Shilpa Sharma, Pallavpuram | Meerut, UP | National Incharge Sanatan Dharma |
|
125 |
2086 | Kapil Kumar, Kirori Suleman | West Delhi, Delhi | |
|
126 |
2092 | Sanjay Saini Rithani | Meerut, UP | |
|
127 |
2093 | Er. Pankaj Kumar Jain | Ghaziabad Uttar Pradesh | |
|
128 |
2094 | Kapil Kumar Rastogi | Meerut Uttar Pradesh | |
|
129 |
2097 | Prawin Kumar Jain, Ganga Nagar. | Meerut Uttar Pradesh | Meerut Jila Upadhyaksh |
|
130 |
2201 | Monu Kumar, Samauli | Muzaffarrnagar, U.P. | |
|
131 |
2209 | Abhishek Saini, Rithani | Meerut, Uttar Pradesh | |
|
132 |
2213 | Vikas Goel, Dalampada | Meerut, Uttar Pradesh | |
|
133 |
2214 | Bhanwar Singh, Bhopa | Muzaffarnagar, Uttar Pradesh | |
|
134 |
2221 | Shlok Agarwal | Meerut, Uttar Pradesh | |
|
135 |
2224 | Anit Kumar, Harpali | Saharanpur, Uttar Pradesh | |
|
136 |
2225 | Mr Diwakar Rastogi | Meerut, U. P. | |
|
137 |
0445 | Anil Kumar Gupta | Meerut UP | National Gen. Secretary |
|
138 |
1794 | Ravindra Kr. Maurya | Meerut. UP | |
|
139 |
2211 | Suraj Bhan Ji | Mathura, UP | |
|
140 |
2231 | Raju Sahu | Badayun, UP | Badayun Jiladhyaksh (Youth) |
|
141 |
2088 | Rajveer Singh Chauhan | Hathras, UP | |
|
142 |
2234 | Raj Kumar Ji | Meerut, UP | |
|
143 |
2084 | Vikram Singh | Bhoodbral, Meerut UP | |
|
144 |
2261 | Antriksh Goyal | Bhoodbral Meerut UP | |
|
145 |
2262 | Ashutosh Kumar Mishra | Sarguja, Chhattisgarh | Sarguja Jila Adhyaksh Chhatisgarh |
|
146 |
2263 | Abhishek Gupta | Mathura, UP | Mathura Jila Adhyaksh |
|
147 |
2233 | Deepak Rattan | West Delhi | Delhi State President |
|
148 |
2265 | Shikhar Bansal | Meerut UP | UP. Secretary |
|
149 |
2266 | Manish Jham | Meerut UP | Jila Sachiv Meerut |
|
150 |
1368 | Sushil Kumar | Bisokhar Modinagar UP | |
|
151 |
2272 | Rajneesh Kumar | Meerut, Uttar Pradesh | Nagar Secretary Meerut |
|
152 |
2273 | Riyazuddin | Meerut, Uttar Pradesh | Nagar Secretary Meerut |
|
153 |
2274 | Subhash Chand Agarwal | Mangal Pandey Nagar Meerut UP | UP. Vice President |
|
154 |
2275 | Yash Gupta | Meerut UP | Nagar Vice President |
|
155 |
2080 | Nitin Kumar Kansal | Rajnagar, Ghaziabad, UP | Nagar Sachiv Ghaziabad |
|
156 |
2264 | Ashish Mittal | West Delhi | West Delhi, New Delhi |
|
157 |
2276 | Mr. Hari Kishan | Central Delhi | Delhi State Secretary |
|
158 |
||||
|
159 |
||||
|
160 |
||||
|
151 |
||||
|
161 |
||||
|
162 |
||||
|
163 |
||||
|
164 |
||||
|
165 |
||||
|
166 |
||||
|
167 |
||||
|
168 |
||||
|
169 |
||||
|
170 |
||||
|
171 |
||||
|
172 |
||||
|
173 |
||||
|
174 |
||||
|
175 |
||||
|
176 |
||||
|
177 |
||||
|
178 |
||||
|
179 |
||||
|
180 |
||||
|
181 |
||||
|
182 |
||||
|
183 |
||||
|
184 |
||||
|
185 |
||||
|
186 |














